Art.-Nr. | Durchmesser (mm/Zoll) | Bohrung (mm) | Breite (mm) | Segmenthöhe (mm) | Seg. Nr. |
WSY60012 | 600 | 24" | 60 | 40x4,5x12 | 36 |
WSY60512 | 650 | 26" | 60 | 40x4,5x12 | 40 |
WSY70012 | 700 | 28" | 60 | 40x4,5x12 | 40 |
WSY75012 | 750 | 30" | 60 | 40x4,5x12 | 42 |
WSY80012 | 800 | 32" | 60 | 40x4,8x12 | 46 |
WSY90012 | 900 | 36" | 60 | 40x4,8x12 | 52 |
WSY100012 | 1000 | 40" | 60 | 40x4,8x12 | 58 |
WSY120012 | 1200 | 48" | 60 | 40x5,0x12 | 68 |
WSY140012 | 1400 | 56" | 60 | 40x5,0x12 | 86 |
WSY160012 | 1600 | 64" | 60 | 40x5,0x12 | 92 |
| Merkmale: Die Segmenthöhe von 10 mm ist ebenfalls verfügbar. Maschinenpark: Wandsägemaschine. Anwendungen: Ziegel und Betonwand schneiden. |
A last£ºGreat Wall Segment Blade The next: