No. | Ø Diametro mm | Ø Diametro inch | Ø Arbor mm | Spessore mm | Altezza mm |
CWL100SR | 100 | 4" | M14/22.23 | 8 | 5 |
CWL115SR | 115 | 4.5" | M14/22.23 | 8 | 5 |
CWL125SR | 125 | 5" | M14/22.23 | 8 | 5 |
CWL180SR | 180 | 7" | M14/22.23 | 8 | 5 |
Caratteristiche: | Saldato in argento |
Rettifica di tutti i tipi di calcestruzzo con velocità veloce e lunga durata. | |
Applicazioni: | Per calcestruzzo liscio e veloce di macinazione con segmento di forma L |